Note
for more information about booking, please check ourTerms and Condition
December 2023
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
2 December 9 December | North – Straits of Tiran | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
9 December 16 December | North Classic | HurghadaHurghada | 22 Places | €1196 | ContactUs | Book Now | |
16 December 23 December | North Classic | HurghadaHurghada | 22 Places | €1196 | ContactUs | Book Now | |
23 December 30 December | North Classic | HurghadaHurghada | 22 Places | €1196 | ContactUs | Book Now | |
30 December 6 January | North Classic | HurghadaHurghada | 22 Places | €1196 | ContactUs | Book Now |
February 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
10 February 17 February | North Classic | HurghadaHurghada | 22 Places | €1104 | ContactUs | Book Now | |
17 February 24 February | North Classic | HurghadaHurghada | 22 Places | €1104 | ContactUs | Book Now | |
24 February 2 March | North Classic | HurghadaHurghada | 0 Places | €0 | Full | Book Now |
March 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
2 March 9 March | North Classic | HurghadaHurghada | 22 Places | €1104 | ContactUs | Book Now | |
9 March 16 March | North Classic | HurghadaHurghada | 22 Places | €1104 | ContactUs | Book Now | |
16 March 23 March | North – Straits of Tiran | HurghadaHurghada | 22 Places | €1161 | ContactUs | Book Now | |
23 March 30 March | North – Straits of Tiran | HurghadaHurghada | 22 Places | €1161 | ContactUs | Book Now | |
30 March 6 April | North – Straits of Tiran | HurghadaHurghada | 22 Places | €1219 | Available | Book Now |
April 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
6 April 13 April | North – Straits of Tiran | HurghadaHurghada | 22 Places | €1219 | Available | Book Now | |
13 April 20 April | North – Straits of Tiran | HurghadaHurghada | 22 Places | €1219 | Available | Book Now | |
20 April 27 April | North Classic | HurghadaHurghada | 0 Places | €0 | ContactUs | Book Now | |
27 April 4 May | North Classic, Safaga Reefs | HurghadaHurghada | 0 Places | €0 | ContactUs | Book Now |
May 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
4 May 11 May | North Brother Islands | HurghadaHurghada | 20 Places | €1253 | ContactUs | Book Now | |
11 May 18 May | Brothers – Daedalus – Elphinstone | HurghadaPort Ghalib | 22 Places | €1374 | ContactUs | Book Now | |
18 May 25 May | Deep South,St Johns | Port GhalibPort Ghalib | 22 Places | €1334 | Available | Book Now | |
25 May 1 June | Sataya snorkling trip | Port GhalibPort Ghalib | 11 Places | €1242 | Confirmed | Book Now |
June 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
1 June 8 June | Sataya snorkling trip | Port GhalibPort Ghalib | 11 Places | €1242 | Confirmed | Book Now | |
8 June 15 June | Brothers – Daedalus – Elphinstone | Port GhalibHurghada | 22 Places | €1328 | ContactUs | Book Now | |
15 June 22 June | North Classic, Safaga Reefs | HurghadaHurghada | 22 Places | €1104 | ContactUs | Book Now | |
22 June 29 June | North Classic, Safaga Reefs | HurghadaHurghada | 22 Places | €1104 | ContactUs | Book Now | |
29 June 6 July | Brothers – Daedalus – Elphinstone | HurghadaHurghada | 22 Places | €1328 | Available | Book Now |
July 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
6 July 13 July | North Classic, Safaga Reefs | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
13 July 20 July | The Brothers Islands | HurghadaPort Ghalib | 22 Places | €1138 | ContactUs | Book Now | |
20 July 27 July | Sataya snorkling trip | Port GhalibPort Ghalib | 22 Places | €1196 | ContactUs | Book Now | |
27 July 3 August | Brothers – Daedalus – Elphinstone | Port GhalibHurghada | 22 Places | €1328 | ContactUs | Book Now |
August 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
3 August 10 August | Brothers, Safaga Reefs | HurghadaHurghada | 22 Places | €1273 | ContactUs | Book Now | |
10 August 17 August | North – Straits of Tiran | HurghadaHurghada | 22 Places | €1161 | Available | Book Now | |
17 August 24 August | Brothers – Daedalus – Elphinstone | HurghadaPort Ghalib | 22 Places | €1328 | ContactUs | Book Now | |
24 August 31 August | Deep South,St Johns | Port GhalibPort Ghalib | 22 Places | €1265 | Available | Book Now | |
31 August 7 September | Deep South,St Johns | Port GhalibPort Ghalib | 22 Places | €1334 | ContactUs | Book Now |
September 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
7 September 14 September | Brothers, Safaga Reefs | Port GhalibHurghada | 22 Places | €1307 | ContactUs | Book Now | |
14 September 21 September | North Classic | HurghadaHurghada | 22 Places | €1196 | ContactUs | Book Now | |
21 September 28 September | North Brother Islands | HurghadaHurghada | 22 Places | €1253 | Available | Book Now | |
28 September 5 October | Brothers – Daedalus – Elphinstone | HurghadaPort Ghalib | 22 Places | €1374 | Available | Book Now |
October 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
5 October 12 October | Sataya snorkling trip | Port GhalibPort Ghalib | 22 Places | €1242 | ContactUs | Book Now | |
12 October 19 October | Brothers - Daedalus | HurghadaPort Ghalib | 22 Places | €1374 | ContactUs | Book Now | |
19 October 26 October | Brothers – Daedalus – Elphinstone | Port GhalibHurghada | 22 Places | €1374 | Available | Book Now | |
26 October 2 November | North Classic, Safaga Reefs | HurghadaHurghada | 0 Places | €0 | ContactUs | Book Now |
November 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
2 November 9 November | Brothers - Daedalus | HurghadaPort Ghalib | 22 Places | €1374 | Available | Book Now | |
9 November 16 November | Sataya snorkling trip | Port GhalibPort Ghalib | 22 Places | €1242 | Available | Book Now | |
16 November 23 November | Deep South,St Johns | Port GhalibPort Ghalib | 22 Places | €1334 | ContactUs | Book Now | |
23 November 30 November | Deep South,St Johns | Port GhalibPort Ghalib | 22 Places | €1334 | ContactUs | Book Now | |
30 November 7 December | Sataya snorkling trip | Port GhalibPort Ghalib | 22 Places | €1242 | Available | Book Now |
December 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
7 December 14 December | The Brothers Islands | Port GhalibHurghada | 22 Places | €1173 | ContactUs | Book Now | |
14 December 21 December | North Classic | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
21 December 28 December | North Classic | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
28 December 4 January | North Classic | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now |